Algebra C&C: Pacing Guide Fall Semester
ALGEBRA 1 | ||||||||
PACING GUIDE | ||||||||
Semester 1 | ||||||||
August | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
August 1 - 2 | Professional Learning | Teacher Planning | ||||||
August 5 - 9 | Tropical Storm | Tropical Storm | Teacher Planning | Icebreaker Rules - Expectations |
Let's Build Squares Activity | |||
August 12 - 16 | Map Test | Map Test | Operations with Integers (PEMDAS) | Simplify Radicals | Simplify Radicals | |||
August 19 - 23 | Simplify Radicals | Classify Polynomials | Classify Polynomials | Quiz | Simplify Radicals & Order of Operation Review | |||
August 26 -30 | Add and Subtract Polynomials | Add and Subtract Polynomials | Practice Test Online Assessment | Unit assessment | Unit assessment | |||
September | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
Sept 2 - 6 | Labor Day | Solving Linear Equations 1&2 Step | Solving Linear Equations with distribution | Solving Linear Equations variables on both sides | Solving Linear Equations variables on both sides | |||
Sept 9 - 13 |
Group Practice
Delta Math - HW
|
Quiz | Solving Linear Equations what type of solution | Solving Linear Equations what type of solution | GIMKit Day | |||
Sept 16 - 20 | Literal Equations | Literal Equations | Literal Equations | Unit Assessment | Unit assessment | |||
Sept 23 - 27 | Writing Equations Word Problems | Writing Equations Word Problems | Writing Equations Word Problems | Characteristics of Linear Functions | Domain and range from graph and tables | |||
October | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
Sept 30 - Oct 4 | Functions or Not Functions | Function notation | Graphing in Slope intercept form | Graphing in Standard form | Graphing in Standard form | |||
Oct 6 - 11 |
Writing Equations and graphing
|
Writing Equations and graphing | Desmos - Domain and Range Activity | Hurricane Milton | Professional Learning | |||
Oct 14 - 18 | Columbus Day | Time Graphs |
Time Graphs
Inspire Activity
Take Home Quiz
|
Time Graphs
Complete Inspire Activity
Take Home Quiz
|
Discrete and continuous
Take Home Quiz Ends 4pm
|
|||
Oct 21 - 25 | Arithmetic Sequences | Arithmetic Sequences | Test Review | Unit assessment | Unit assessment | |||
Oct 28 - Nov 1 | Test Corrections | One Variables Inequalities | Two variables inequalities | Two variables inequalities | Graphing Inequalities | |||
November | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
Nov 4 - 8 | Graphing Inequalities | System of Inequalities (Graph) | System of Inequalities (Graph) | System of Inequalities (Word) | System of Inequalities (Word) | |||
Nov 11 - 15 | Veterans Day |
Rationals and Irrationals
Simplify radicals
|
Simplify radicals with variables | Radicals with cube roots | Radicals with cube roots | |||
Nov 18 - 22 | Adding and subtracting radicals | Multiply Radicals | Multiply Radicals | Unit assessment | Unit assessment | |||
Nov 25 - 29 | Thanksgiving Break | |||||||
December | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
Dec 2 - 6 | Classification of Polynomials |
Adding/Subtract
Polynomials
|
Multiply Binomials |
Teacher Absent
Review W/S
|
Teacher Absent
Review W/S
|
|||
Dec 9 - 13 | Characteristics of a parabolas | Characteristics of a parabola | Transformations | Transformations | Transformations | |||
Dec 16 - 20 | Unit assessment | Unit assessment | Spiral Review | Spiral Review | Midterm | |||
Dec 23 - 27 | Christmas Holiday | |||||||
Dec 30 - Jan 3 | Christmas Holiday | |||||||