Algebra C&C: Pacing Guide Spring Semester
ALGEBRA 1 | ||||||||
PACING GUIDE | ||||||||
Semester 2 | ||||||||
January | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
Jan 1 - 4 | Christmas Holidays | Christmas Holidays | Christmas Holidays | |||||
Jan 6 - 10 | Professional Learning | Teacher Planning | Review Adding/Subtracting Polynomials | Intro Multiplying Polynomials | Day 2 Multiplying Polynomials | |||
Jan 13 - 17 | MAP TEST |
MAP Test
Intro to Factoring
|
Factoring | Factoring | GCF with Factoring | |||
Jan 20 - 24 | MLK Day | GCF with Factoring | GCF with Factoring | All Factoring | Factoring Quiz | |||
Jan 27 - 31 | Solve by Factoring | Solve by Factoring | Solve by Taking Square Roots | Solve by Taking Square Roots | Solve by Quadratic Formula | |||
February | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
Feb 3 - 7 | Solve by Quadratic Formula | All Solving | Solving Quads | Unit 4a Test | Unit 4a Test | |||
Feb 10 - 14 | Unit 4a Test Corrections | Will It Hit The Hoop? Intro Graphing Parabolas | Characteristics of Parabolas | Characteristics of Parabolas | Quads in Vertex Form (Transformations) | |||
Feb 17 -21 | Professional Learning | Quads in Vertex Form (Transformations) | Vertex to Standard Form | Standards to Vertex Form | Quadratic Intervals | |||
Feb 24 - 28 | Quadratic Intervals | Ave Rate of Change of Quads |
Unit 4b Test
|
Unit 4b Test | Unit 4b Test Corrections | |||
March | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
March 3 - 7 | Intro to Exponential Explorations | Graphing Exponential Functions | Graphing/Writing and ID Characteristics | Graphing/Writing and ID Characteristics | Exponential Transformations | |||
March 10 - 14 | Professional Learning | Exponential Transformations | Exponential Intervals and End Behavior | Exponential Intervals and End Behavior | Exponential Sequences | |||
March 17 - 21 | Growth/Decay Word Problems | Growth/Decay Word Problems | Rate of Change |
Rate of Change
|
Unit 5/6
Practice Test
|
|||
March 24 - 28 | Unit 5/6 Test | Unit 5/6 Test | Map Test |
Finish
Map Test
|
Unit 5 Test Corrections | |||
March 31 - April 4 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |||
April | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
April 7 - 11 | Intro to Stats | Investigating Data Day 2 | Shape of Distribution | Measures of symmetric/Skewed Data | Unit 7 Quiz | |||
April 14 - 18 | Outliers | Intro to Scatterplots | Linear Line of Regression | Correlation Coefficient | Correlation Coefficient Day 2 | |||
April 21 - 25 | Line of Best Fit/CC | Correlation and Causation | Unit 7 Practice Test | Unit 7 Test | Unit 7 Test | |||
April 28 - May 2 | Parallel/Perpendicular Equations | Distance/MidPoint | Area/Perimeter | Pythagorean Theorem | Quadrilaterals | |||
May | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
May 5 - 9 | Review | Review | Review | Review | Review | |||
May 12 - 16 | Review | Review | EOC | Puzzle Day | Puzzle Day | |||
May 19 - 23 | Prep for Final | Prep for Final | Prep for Final |
Finals
Graduation
|
Finals | |||
May 26 - 30 | Memorial Day | Professional Learning | Teacher Planning | |||||